Unique Player Number
Player Name | Player Number | First Year Played | Last Year Played | Total Games Played |
---|---|---|---|---|
AARON, Kenneth | 1390 | 1974 | 1974 | 5 |
ABBOTT, Michael | 2665 | 2010 | 2010 | 8 |
ABBOTT, Peter | 1437 | 1976 | 1976 | 1 |
ABEL, D | 163 | 1933 | 1936 | 64 |
ADAM, Graham | 1228 | 1969 | 1973 | 58 |
ADAM, W | 1183 | 1968 | 1968 | 2 |
ADAMS, Duncan | 1801 | 1991 | 1993 | 28 |
ADAMS, J | 462 | 1945 | 1949 | 21 |
ADAMS, Jackson | 3206 | 2018 | 2018 | 8 |
ADAMS, Neil | 515 | 1946 | 1960 | 164 |
ADAMS, Ross Alexander | 1632 | 1984 | 1984 | 16 |
ADAMSON, H | 57 | 1931 | 1936 | 61 |
ADAMSON, J | 346 | 1938 | 1939 | 15 |
ADAMSON, Ryan | 2193 | 2002 | 2003 | 27 |
ADAMSON, Scott | 2003 | 1997 | 1997 | 3 |
ADCOCK, Timothy | 1771 | 1990 | 1999 | 68 |
ADDISON, Michael | 2300 | 2004 | 2005 | 20 |
AGLAND, Brent | 2139 | 2001 | 2008 | 88 |
AGLAND, N | 768 | 1954 | 1959 | 21 |
AGLAND, R | 1082 | 1965 | 1965 | 6 |
AGLAND, Ryan | 2194 | 2002 | 2009 | 54 |
AGLAND, W | 801 | 1955 | 1955 | 4 |
AHUJA, Pratik | 2747 | 2011 | 2018 | 75 |
ALAND, Heath | 2482 | 2007 | 2007 | 1 |
ALAND, Zoe | 3369 | 2022 | 2023 | 23 |
ALBERT, Trudy | 2100 | 2000 | 2002 | 19 |
ALCOCK, Peter Scott | 1255 | 1970 | 1981 | 152 |
ALDERMAN, Stewart | 1322 | 1972 | 1973 | 37 |
ALDERTON, Hayden | 3436 | 2023 | 2023 | 12 |
ALEXANDER, Conner R | 2925 | 2014 | 2015 | 13 |
ALEXANDER, Kevin | 1899 | 1994 | 1994 | 4 |
ALEXANDER, R | 1083 | 1965 | 1967 | 16 |
ALLANSON, David J | 2789 | 2012 | 2017 | 8 |
ALLEN, Don | 1 | 1930 | 1931 | 18 |
ALLEN, Henry | 1064 | 1964 | 1971 | 102 |
ALLEN, J | 769 | 1954 | 1964 | 71 |
ALLEN, Kylie | 3293 | 2020 | 2023 | 39 |
ALLEN, Matthew J | 3207 | 2018 | 2023 | 57 |
ALLEN, Naomi | 2790 | 2012 | 2013 | 14 |
ALLEN, Paul Joseph | 1509 | 1979 | 1981 | 19 |
ALLEN, S | 1084 | 1965 | 1965 | 10 |
ALLEN, Steven | 1862 | 1993 | 1999 | 122 |
ALLEN, Timothy | 1863 | 1993 | 1998 | 81 |
ALLINGHAM, C | 223 | 1934 | 1936 | 41 |
ALLOMES, C | 347 | 1938 | 1938 | 18 |
AL-SALEEM, Louis | 2425 | 2006 | 2012 | 75 |
ALTERATER, J | 1085 | 1965 | 1965 | 1 |
AMM, Hayley K | 2843 | 2013 | 2023 | 131 |
ANDERSEN, Carla M | 2993 | 2015 | 2023 | 102 |
ANDERSON, Adrian John | 1369 | 1973 | 1986 | 147 |
ANDERSON, Angus | 2926 | 2014 | 2014 | 12 |
ANDERSON, Bill | 1925 | 1995 | 2002 | 22 |
ANDERSON, Candice | 2301 | 2004 | 2006 | 38 |
ANDERSON, David Alexander | 1476 | 1978 | 1986 | 101 |
ANDERSON, Kristy | 2140 | 2001 | 2011 | 80 |
ANDERSON, Melissa | 2748 | 2011 | 2011 | 1 |
ANDERSON, R | 58 | 1931 | 1932 | 14 |
ANDERSON, S | 2141 | 2001 | 2001 | 1 |
ANDERSON, Terry | 1184 | 1968 | 1968 | 14 |
ANDREW, Rachel | 2749 | 2011 | 2011 | 1 |
ANDREWS, Caitlin | 2666 | 2010 | 2011 | 22 |
ANDREWS, Joseph D | 2791 | 2012 | 2016 | 25 |
ANDREWS, Mark | 1926 | 1995 | 1995 | 15 |
ANDREWS, W | 719 | 1953 | 1953 | 3 |
ANESI (nee SOE), Jacinta | 2361 | 2005 | 2021 | 55 |
ANNAN, Garth | 1864 | 1993 | 2013 | 313 |
ANSELINE, William Michael | 1680 | 1986 | 1986 | 3 |
ANSELL, Geoff | 1086 | 1965 | 1970 | 83 |
ANSELL, Michael | 1825 | 1992 | 1993 | 8 |
ANSLOW, A | 802 | 1955 | 1955 | 1 |
ANTCLIFF, Daniel | 2242 | 2003 | 2003 | 7 |
ANTCLIFFE, David | 1865 | 1993 | 1993 | 4 |
ANTCLIFFE, Scott Allan | 1633 | 1984 | 1996 | 168 |
ANTEY, K | 516 | 1946 | 1946 | 3 |
API, James T | 2994 | 2015 | 2018 | 48 |
APITZ, Jeff Neilson | 1601 | 1983 | 1983 | 1 |
ARCHER, Mark | 1946 | 1996 | 1998 | 29 |
ARCHER, Nathan | 2590 | 2009 | 2009 | 9 |
ARENS, Barry | 2048 | 1999 | 2000 | 25 |
ARMITAGE, Daniel | 2591 | 2009 | 2013 | 9 |
ARMITAGE, Nicholas | 2426 | 2006 | 2013 | 117 |
ARMSTRONG, Mitchell | 3303 | 2021 | 2022 | 31 |
ARMSTRONG, Patrick | 2844 | 2013 | 2013 | 1 |
ARNALL, V | 560 | 1947 | 1947 | 15 |
ARNOLD, Lachlan J | 3140 | 2017 | 2017 | 13 |
ARNOLD, N | 406 | 1940 | 1940 | 12 |
ASHER, W | 382 | 1939 | 1939 | 12 |
ASHLEY, T | 276 | 1935 | 1935 | 11 |
ASHMORE, Julian J | 3141 | 2017 | 2021 | 25 |
ASHTON, P | 1185 | 1968 | 1968 | 1 |
ASHWORTH, Timothy | 3435 | 2023 | 2023 | 11 |
ASQUITH, David Robert | 1634 | 1984 | 1996 | 232 |
ASTON, John Harold | 1538 | 1981 | 1981 | 2 |
ATKINS, David | 1323 | 1972 | 1974 | 33 |
ATKINS, N | 59 | 1931 | 1931 | 16 |
ATKINSON, E | 642 | 1950 | 1960 | 28 |
ATKINSON, Flynn E | 3052 | 2016 | 2023 | 85 |
ATONI, Iona | 2845 | 2013 | 2013 | 21 |
AUDLEY, Gregory | 1370 | 1973 | 1973 | 1 |
AUSTIN, Hamish A | 2846 | 2013 | 2019 | 42 |
Social NewsNews and information
Merewether Carlton Rugby Club
Merewether Carlton Highlights @carltonrugby
@carltonrugby Rugby Union Club
merewethercarlton
Official account of Merewether Carlton Rugby Union Club

2024 Premiers
Est. 1930
#bleedgreen